| Type | From | To | Days | Status |
|---|---|---|---|---|
| holiday | 23 Oct 2026 | 29 Oct 2026 | 5 | approved |
| holiday | 04 Aug 2026 | 15 Aug 2026 | 10 | taken |
| sickness | 12 Jun 2026 | 13 Jun 2026 | 2 | taken |
| holiday | 02 Apr 2026 | 07 Apr 2026 | 4 | taken |
| Effective from | Pay rate | On-cost | Cost rate | Basis |
|---|---|---|---|---|
| 01 Apr 2026 | £25.43 | 12.07% | £28.50 | Hourly |
A rate change adds a row, it never edits one. Rewriting a rate would silently rewrite the profitability of every job already costed against it.